<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Atlanta Real Estate Homes for Sale &#187; Neighborhoods</title>
	<atom:link href="http://atlantarelo.com/category/north-atlanta-neighborhoods/feed/" rel="self" type="application/rss+xml" />
	<link>http://atlantarelo.com</link>
	<description></description>
	<lastBuildDate>Mon, 09 Jan 2012 17:11:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Foreclosures : The Last “Great Deal” In Housing Is Endangered</title>
		<link>http://atlantarelo.com/north-atlanta-neighborhoods/foreclosures-the-last-%e2%80%9cgreat-deal%e2%80%9d-in-housing-is-endangered/</link>
		<comments>http://atlantarelo.com/north-atlanta-neighborhoods/foreclosures-the-last-%e2%80%9cgreat-deal%e2%80%9d-in-housing-is-endangered/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:20:12 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[Mortgage Reports]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Bank Repossessions]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Home Prices]]></category>
		<category><![CDATA[RealtyTrac]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=7407</guid>
		<description><![CDATA[The number of foreclosed homes for sale is dwindling, yet buyer demand for them surges. Remember that highly-publicized, 25% discount for buying a bank-owned home? It's about to go away. If you're looking at foreclosures, here's where to find them.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The number of foreclosed homes for sale is dwindling, yet buyer demand for them surges. Remember that highly-publicized, 25% discount for buying a bank-owned home? It&#8217;s about to go away. If you&#8217;re looking at foreclosures, here&#8217;s where to find them.<img src="http://feeds.feedburner.com/~r/TheMortgageReports/~4/VBt9QGwQhrM" height="1" width="1"/></p>
<div class="shr-publisher-2255"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fatlantarelo.com%2Fnorth-atlanta-neighborhoods%2Fforeclosures-the-last-%25e2%2580%259cgreat-deal%25e2%2580%259d-in-housing-is-endangered%2F' data-shr_title='Foreclosures+%3A+The+Last+%E2%80%9CGreat+Deal%E2%80%9D+In+Housing+Is+Endangered'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fatlantarelo.com%2Fnorth-atlanta-neighborhoods%2Fforeclosures-the-last-%25e2%2580%259cgreat-deal%25e2%2580%259d-in-housing-is-endangered%2F' data-shr_title='Foreclosures+%3A+The+Last+%E2%80%9CGreat+Deal%E2%80%9D+In+Housing+Is+Endangered'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fatlantarelo.com%2Fnorth-atlanta-neighborhoods%2Fforeclosures-the-last-%25e2%2580%259cgreat-deal%25e2%2580%259d-in-housing-is-endangered%2F' data-shr_title='Foreclosures+%3A+The+Last+%E2%80%9CGreat+Deal%E2%80%9D+In+Housing+Is+Endangered'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://atlantarelo.com/north-atlanta-neighborhoods/foreclosures-the-last-%e2%80%9cgreat-deal%e2%80%9d-in-housing-is-endangered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 5-10 Properties Program Is For Investors With More Than 4 Properties Financed</title>
		<link>http://atlantarelo.com/north-atlanta-neighborhoods/the-5-10-properties-program-is-for-investors-with-more-than-4-properties-financed/</link>
		<comments>http://atlantarelo.com/north-atlanta-neighborhoods/the-5-10-properties-program-is-for-investors-with-more-than-4-properties-financed/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 14:32:25 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[Mortgage Reports]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[5-10 Properties]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[More Than 4 Properties]]></category>
		<category><![CDATA[Mortgage Guidelines]]></category>
		<category><![CDATA[Mortgage Products]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/7395/the-5-10-properties-program-is-for-investors-with-more-than-4-properties-financed</guid>
		<description><![CDATA[Fannie Mae's standard mortgage guidelines include its 5-10 Properties Financed Program. Yet, most banks won't offer it to the public.  If you've ever been turned down by your bank for having more than 4 properties financed, here's what to do about it.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Fannie Mae&#8217;s standard mortgage guidelines include its 5-10 Properties Financed Program. Yet, most banks won&#8217;t offer it to the public.  If you&#8217;ve ever been turned down by your bank for having more than 4 properties financed, here&#8217;s what to do about it.<img src="http://feeds.feedburner.com/~r/TheMortgageReports/~4/ZP5-M4ck5zQ" height="1" width="1"/></p>
<div class="shr-publisher-2253"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fatlantarelo.com%2Fnorth-atlanta-neighborhoods%2Fthe-5-10-properties-program-is-for-investors-with-more-than-4-properties-financed%2F' data-shr_title='The+5-10+Properties+Program+Is+For+Investors+With+More+Than+4+Properties+Financed'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fatlantarelo.com%2Fnorth-atlanta-neighborhoods%2Fthe-5-10-properties-program-is-for-investors-with-more-than-4-properties-financed%2F' data-shr_title='The+5-10+Properties+Program+Is+For+Investors+With+More+Than+4+Properties+Financed'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fatlantarelo.com%2Fnorth-atlanta-neighborhoods%2Fthe-5-10-properties-program-is-for-investors-with-more-than-4-properties-financed%2F' data-shr_title='The+5-10+Properties+Program+Is+For+Investors+With+More+Than+4+Properties+Financed'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://atlantarelo.com/north-atlanta-neighborhoods/the-5-10-properties-program-is-for-investors-with-more-than-4-properties-financed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates : Reacting To The Federal Reserve’s December 2011 Statement</title>
		<link>http://atlantarelo.com/north-atlanta-neighborhoods/mortgage-rates-reacting-to-the-federal-reserve%e2%80%99s-december-2011-statement/</link>
		<comments>http://atlantarelo.com/north-atlanta-neighborhoods/mortgage-rates-reacting-to-the-federal-reserve%e2%80%99s-december-2011-statement/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 19:46:23 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[Mortgage Reports]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Fed Funds Rate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Operation Twist]]></category>
		<category><![CDATA[QE3]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/7390/mortgage-rates-federal-reserve-december-2011</guid>
		<description><![CDATA[The Fed stood pat today. No change in policy and no QE3. Wall St didn't expect that. In response, mortgage rates have dipped to new lows. Act quickly, though. Low rates never seem to last very long.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The Fed stood pat today. No change in policy and no QE3. Wall St didn&#8217;t expect that. In response, mortgage rates have dipped to new lows. Act quickly, though. Low rates never seem to last very long.<img src="http://feeds.feedburner.com/~r/TheMortgageReports/~4/XUOG56JC0dc" height="1" width="1"/></p>
<div class="shr-publisher-2252"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fatlantarelo.com%2Fnorth-atlanta-neighborhoods%2Fmortgage-rates-reacting-to-the-federal-reserve%25e2%2580%2599s-december-2011-statement%2F' data-shr_title='Mortgage+Rates+%3A+Reacting+To+The+Federal+Reserve%E2%80%99s+December+2011+Statement'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fatlantarelo.com%2Fnorth-atlanta-neighborhoods%2Fmortgage-rates-reacting-to-the-federal-reserve%25e2%2580%2599s-december-2011-statement%2F' data-shr_title='Mortgage+Rates+%3A+Reacting+To+The+Federal+Reserve%E2%80%99s+December+2011+Statement'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fatlantarelo.com%2Fnorth-atlanta-neighborhoods%2Fmortgage-rates-reacting-to-the-federal-reserve%25e2%2580%2599s-december-2011-statement%2F' data-shr_title='Mortgage+Rates+%3A+Reacting+To+The+Federal+Reserve%E2%80%99s+December+2011+Statement'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://atlantarelo.com/north-atlanta-neighborhoods/mortgage-rates-reacting-to-the-federal-reserve%e2%80%99s-december-2011-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After 5 Weeks Of “No Change”, Mortgage Rates Ready To Rocket Higher</title>
		<link>http://atlantarelo.com/north-atlanta-neighborhoods/after-5-weeks-of-%e2%80%9cno-change%e2%80%9d-mortgage-rates-ready-to-rocket-higher/</link>
		<comments>http://atlantarelo.com/north-atlanta-neighborhoods/after-5-weeks-of-%e2%80%9cno-change%e2%80%9d-mortgage-rates-ready-to-rocket-higher/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:18:03 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[Mortgage Reports]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[MBS Markets and Mortgage Rates]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Mortgage-Backed Securities]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=7363</guid>
		<description><![CDATA[The mortgage market is loaded up with 3 years of negative expectations. And, once those forces reverse, they'll reverse quickly, sending mortgage rates soaring. It's time to execute on that mortgage plan. Rates are poised to rise.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The mortgage market is loaded up with 3 years of negative expectations. And, once those forces reverse, they&#8217;ll reverse quickly, sending mortgage rates soaring. It&#8217;s time to execute on that mortgage plan. Rates are poised to rise.<img src="http://feeds.feedburner.com/~r/TheMortgageReports/~4/ao-PmxXj2-E" height="1" width="1"/></p>
<div class="shr-publisher-2246"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fatlantarelo.com%2Fnorth-atlanta-neighborhoods%2Fafter-5-weeks-of-%25e2%2580%259cno-change%25e2%2580%259d-mortgage-rates-ready-to-rocket-higher%2F' data-shr_title='After+5+Weeks+Of+%E2%80%9CNo+Change%E2%80%9D%2C+Mortgage+Rates+Ready+To+Rocket+Higher'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fatlantarelo.com%2Fnorth-atlanta-neighborhoods%2Fafter-5-weeks-of-%25e2%2580%259cno-change%25e2%2580%259d-mortgage-rates-ready-to-rocket-higher%2F' data-shr_title='After+5+Weeks+Of+%E2%80%9CNo+Change%E2%80%9D%2C+Mortgage+Rates+Ready+To+Rocket+Higher'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fatlantarelo.com%2Fnorth-atlanta-neighborhoods%2Fafter-5-weeks-of-%25e2%2580%259cno-change%25e2%2580%259d-mortgage-rates-ready-to-rocket-higher%2F' data-shr_title='After+5+Weeks+Of+%E2%80%9CNo+Change%E2%80%9D%2C+Mortgage+Rates+Ready+To+Rocket+Higher'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://atlantarelo.com/north-atlanta-neighborhoods/after-5-weeks-of-%e2%80%9cno-change%e2%80%9d-mortgage-rates-ready-to-rocket-higher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Rates Falling More Quickly Than Conventional Ones</title>
		<link>http://atlantarelo.com/north-atlanta-neighborhoods/fha-mortgage-rates-falling-more-quickly-than-conventional-ones/</link>
		<comments>http://atlantarelo.com/north-atlanta-neighborhoods/fha-mortgage-rates-falling-more-quickly-than-conventional-ones/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 05:12:19 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[Mortgage Reports]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[fannie mae]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[freddie mac]]></category>
		<category><![CDATA[Ginnie Mae]]></category>
		<category><![CDATA[Mortgage Insurance]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Mortgage Strategy]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=7350</guid>
		<description><![CDATA[There is a big advantage to "going FHA" these days -- especially if you're making a low downpayment purchase. FHA mortgage rates are lower than they've ever been as compared to conventional ones, and FHA mortgage insurance rates have yet to rise.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>There is a big advantage to &#8220;going FHA&#8221; these days &#8212; especially if you&#8217;re making a low downpayment purchase. FHA mortgage rates are lower than they&#8217;ve ever been as compared to conventional ones, and FHA mortgage insurance rates have yet to rise.<img src="http://feeds.feedburner.com/~r/TheMortgageReports/~4/jGGIhcZsb8k" height="1" width="1"/></p>
<div class="shr-publisher-2245"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fatlantarelo.com%2Fnorth-atlanta-neighborhoods%2Ffha-mortgage-rates-falling-more-quickly-than-conventional-ones%2F' data-shr_title='FHA+Mortgage+Rates+Falling+More+Quickly+Than+Conventional+Ones'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fatlantarelo.com%2Fnorth-atlanta-neighborhoods%2Ffha-mortgage-rates-falling-more-quickly-than-conventional-ones%2F' data-shr_title='FHA+Mortgage+Rates+Falling+More+Quickly+Than+Conventional+Ones'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fatlantarelo.com%2Fnorth-atlanta-neighborhoods%2Ffha-mortgage-rates-falling-more-quickly-than-conventional-ones%2F' data-shr_title='FHA+Mortgage+Rates+Falling+More+Quickly+Than+Conventional+Ones'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://atlantarelo.com/north-atlanta-neighborhoods/fha-mortgage-rates-falling-more-quickly-than-conventional-ones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Effect Of Low Mortgage Rates : A Sustained Housing Recovery Is Finally Underway</title>
		<link>http://atlantarelo.com/north-atlanta-neighborhoods/the-effect-of-low-mortgage-rates-a-sustained-housing-recovery-is-finally-underway/</link>
		<comments>http://atlantarelo.com/north-atlanta-neighborhoods/the-effect-of-low-mortgage-rates-a-sustained-housing-recovery-is-finally-underway/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:27:57 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[Mortgage Reports]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Existing Home Sales]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[National Association of REALTORS®]]></category>
		<category><![CDATA[Pending Home Sales Index]]></category>
		<category><![CDATA[Real Estate Sales]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=7339</guid>
		<description><![CDATA[Maybe low rates matter after all. After months of near-4 percent mortgage rates, a bevy of housing data all points to the same conclusion -- the housing market recovery is underway.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Maybe low rates matter after all. After months of near-4 percent mortgage rates, a bevy of housing data all points to the same conclusion &#8212; the housing market recovery is underway.<img src="http://feeds.feedburner.com/~r/TheMortgageReports/~4/BzNkziEZ5ss" height="1" width="1"/></p>
<div class="shr-publisher-2244"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fatlantarelo.com%2Fnorth-atlanta-neighborhoods%2Fthe-effect-of-low-mortgage-rates-a-sustained-housing-recovery-is-finally-underway%2F' data-shr_title='The+Effect+Of+Low+Mortgage+Rates+%3A+A+Sustained+Housing+Recovery+Is+Finally+Underway'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fatlantarelo.com%2Fnorth-atlanta-neighborhoods%2Fthe-effect-of-low-mortgage-rates-a-sustained-housing-recovery-is-finally-underway%2F' data-shr_title='The+Effect+Of+Low+Mortgage+Rates+%3A+A+Sustained+Housing+Recovery+Is+Finally+Underway'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fatlantarelo.com%2Fnorth-atlanta-neighborhoods%2Fthe-effect-of-low-mortgage-rates-a-sustained-housing-recovery-is-finally-underway%2F' data-shr_title='The+Effect+Of+Low+Mortgage+Rates+%3A+A+Sustained+Housing+Recovery+Is+Finally+Underway'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://atlantarelo.com/north-atlanta-neighborhoods/the-effect-of-low-mortgage-rates-a-sustained-housing-recovery-is-finally-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HARP Mortgage Applicants : Statistics, Demographics And Figures</title>
		<link>http://atlantarelo.com/north-atlanta-neighborhoods/harp-mortgage-applicants-statistics-demographics-and-figures/</link>
		<comments>http://atlantarelo.com/north-atlanta-neighborhoods/harp-mortgage-applicants-statistics-demographics-and-figures/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 14:37:02 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[Mortgage Reports]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Conforming Mortgages]]></category>
		<category><![CDATA[HARP]]></category>
		<category><![CDATA[HARP Refinance]]></category>
		<category><![CDATA[Making Home Affordable]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/7325/new-harp-applicant-statistics</guid>
		<description><![CDATA[Statistics, geography, and demographics of the HARP Refinance Program's first applicant wave. Data includes Median LTV, Median Interest Rate, and Average Loan-to-Value.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>Statistics, geography, and demographics of the HARP Refinance Program&#8217;s first applicant wave. Data includes Median LTV, Median Interest Rate, and Average Loan-to-Value.<img src="http://feeds.feedburner.com/~r/TheMortgageReports/~4/02afRWWjIdY" height="1" width="1"/></p>
<div class="shr-publisher-2243"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fatlantarelo.com%2Fnorth-atlanta-neighborhoods%2Fharp-mortgage-applicants-statistics-demographics-and-figures%2F' data-shr_title='HARP+Mortgage+Applicants+%3A+Statistics%2C+Demographics+And+Figures'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fatlantarelo.com%2Fnorth-atlanta-neighborhoods%2Fharp-mortgage-applicants-statistics-demographics-and-figures%2F' data-shr_title='HARP+Mortgage+Applicants+%3A+Statistics%2C+Demographics+And+Figures'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fatlantarelo.com%2Fnorth-atlanta-neighborhoods%2Fharp-mortgage-applicants-statistics-demographics-and-figures%2F' data-shr_title='HARP+Mortgage+Applicants+%3A+Statistics%2C+Demographics+And+Figures'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://atlantarelo.com/north-atlanta-neighborhoods/harp-mortgage-applicants-statistics-demographics-and-figures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Case-Shiller Index : Flawed, Unreliable, And Down In September</title>
		<link>http://atlantarelo.com/north-atlanta-neighborhoods/the-case-shiller-index-flawed-unreliable-and-down-in-september/</link>
		<comments>http://atlantarelo.com/north-atlanta-neighborhoods/the-case-shiller-index-flawed-unreliable-and-down-in-september/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 14:59:13 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[Mortgage Reports]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[Case-Shiller Index]]></category>
		<category><![CDATA[Home Values]]></category>
		<category><![CDATA[Real Estate Sales]]></category>
		<category><![CDATA[Standard & Poor's]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=7314</guid>
		<description><![CDATA[The Case-Shiller Index reports that home values fell in September as compared to the month prior. The good news is that we can ignore its findings.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>The Case-Shiller Index reports that home values fell in September as compared to the month prior. The good news is that we can ignore its findings.<img src="http://feeds.feedburner.com/~r/TheMortgageReports/~4/nCjv8vsB-r0" height="1" width="1"/></p>
<div class="shr-publisher-2242"></div><!-- Start Shareaholic LikeButtonSetBottom Automatic --><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-fblike' data-shr_layout='button_count' data-shr_showfaces='false' data-shr_href='http%3A%2F%2Fatlantarelo.com%2Fnorth-atlanta-neighborhoods%2Fthe-case-shiller-index-flawed-unreliable-and-down-in-september%2F' data-shr_title='The+Case-Shiller+Index+%3A+Flawed%2C+Unreliable%2C+And+Down+In+September'></a><a class='shareaholic-googleplusone' data-shr_size='medium' data-shr_count='false' data-shr_href='http%3A%2F%2Fatlantarelo.com%2Fnorth-atlanta-neighborhoods%2Fthe-case-shiller-index-flawed-unreliable-and-down-in-september%2F' data-shr_title='The+Case-Shiller+Index+%3A+Flawed%2C+Unreliable%2C+And+Down+In+September'></a><a class='shareaholic-tweetbutton' data-shr_count='none' data-shr_href='http%3A%2F%2Fatlantarelo.com%2Fnorth-atlanta-neighborhoods%2Fthe-case-shiller-index-flawed-unreliable-and-down-in-september%2F' data-shr_title='The+Case-Shiller+Index+%3A+Flawed%2C+Unreliable%2C+And+Down+In+September'></a></div><div style="clear: both; min-height: 1px; height: 3px; width: 100%;"></div><!-- End Shareaholic LikeButtonSetBottom Automatic -->]]></content:encoded>
			<wfw:commentRss>http://atlantarelo.com/north-atlanta-neighborhoods/the-case-shiller-index-flawed-unreliable-and-down-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The “Zero-Closing-Cost Mortgage” : Killed By The U.S. Government</title>
		<link>http://atlantarelo.com/north-atlanta-neighborhoods/the-%e2%80%9czero-closing-cost-mortgage%e2%80%9d-killed-by-the-u-s-government/</link>
		<comments>http://atlantarelo.com/north-atlanta-neighborhoods/the-%e2%80%9czero-closing-cost-mortgage%e2%80%9d-killed-by-the-u-s-government/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 14:10:00 +0000</pubDate>
		<dc:creator>Dan Green</dc:creator>
				<category><![CDATA[Mortgage Reports]]></category>
		<category><![CDATA[Neighborhoods]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHFA]]></category>
		<category><![CDATA[Mortgage Servicing]]></category>
		<category><![CDATA[Mortgage Strategy]]></category>
		<category><![CDATA[Zero-Cost Mortgages]]></category>

		<guid isPermaLink="false">http://themortgagereports.com/?p=7291</guid>
		<description><![CDATA[A pending mortgage policy renders loans less valuable to banks on the "back-end". Expect to pay more on the front-end instead. Zero-closing-cost mortgages are history.]]></description>
			<content:encoded><![CDATA[<!-- Start Shareaholic LikeButtonSetTop Automatic --><!-- End Shareaholic LikeButtonSetTop Automatic --><p>A pending mortgage policy renders loans less valuable to banks on the &#8220;back-end&#8221;. Expect to pay more on the front-end instead. Zero-closing-cost mortgages are history.<img src="http://feeds.feedburner.com/~r/TheMortgageReports/~4/QVpyizjYv6U" height="1" width="1"/></p>
